---
title: Types
description: DitherField, DitherPattern, StippleTheme and the other public types.
---

| Type | Package | Purpose |
| --- | --- | --- |
| `DitherField` | `com.jantursky.stipple` | `fun interface` with `tone(x, y, t, aspect): Float`. Pure. |
| `ShaderField` | same | A `DitherField` with a `shaderSource` the shader renderer can run. |
| `DitherFields` | same | `solid`, `linear`, `radial`, `noise`, `waves`, `ripples`, `sweep`, `dissolve`, `mesh`. |
| `DitherPattern` | same | A threshold map: `threshold(x, y): Float` between 0 and 1. |
| `DitherPatterns` | same | `Bayer2`, `Bayer4`, `Bayer8`, `BlueNoise`, `All`, `nameOf`. |
| `DitherAlgorithm` | same | `Ordered`, `FloydSteinberg`, `Atkinson` (images). |
| `DitherRenderer` | same | `Cells`, `Shader`, `Auto`. |
| `ProgressDirection` | same | `Right`, `Left`, `Down`, `Up`. |
| `CellShape` | same | `Square`, `Dot`. |
| `StippleTheme` | same | `ink`, `paper`, `palette`, `cell`, `shape`, `contrastRatio`, `Light`, `Dark`. |
| `LocalStippleTheme`, `ProvideStippleTheme`, `systemStippleTheme()` | same | Provide a theme to a subtree. |
| `StippleMotion`, `LocalStippleMotion`, `isStippleMotionReduced()` | same | Reduced-motion control: `System`, `Full`, `Reduced`. |
| `contrastRatio(a, b)` | same | The WCAG contrast ratio of two colours. |
| `DitherTextEffect` | `com.jantursky.stipple.components` | The effect of `DitherEffectText`: `Scramble` or `Dissolve`. |
| `DEFAULT_SCRAMBLE_CHARSET` | same | The characters a scramble draws from unless `charset` says otherwise. |
| `BarEntry` | `com.jantursky.stipple.components` | A label and a value for `DitherBarChart`. |
